Product Ordering Guide «
![]() |
|
| Supplied with lid | |||||||
| nominal size | actual external size |
part no. selection | carton quantity | ||||
| w x h inches |
w x h inches |
light gray open slot |
light gray narrow slot |
light gray closed slot |
no. of lengths 6 1/2' each |
total feet |
|
| 1" x 1 1/2" | 0.91 x 1.40 | 20450022H | 20470022H | 20460022H | 12 | 78 | |
| 1" x 2" | 0.91 x 1.89 | 20450023H | 20470023H | 20460023H | 12 | 78 | |
| 1" x 3" | 0.91 x 2.87 | 20450024H | 20470024H | 20460024H | 8 | 52 | |
| 1 1/2" x 1 1/2" | 1.40 x 1.41 | - | 20470032H | - | 12 | 78 | |
| 1 1/2" x 2" | 1.40 x 1.89 | 20450033H | 20470033H | 20460033H | 8 | 52 | |
| 1 1/2" x 3" | 1.40 x 2.87 | 20450034H | 20470034H | 20460034H | 8 | 52 | |
| 2" x 2" | 1.89 x 1.89 | 20450053H | 20470053H | 20460053H | 8 | 52 | |
| 2" x 3" | 1.89 x 2.87 | 20450054H | 20470054H | 20460054H | 8 | 52 | |
| 2" x 4" | 1.89 x 3.92 | 20450055H | 20470055H | - | 4 | 26 | |
| 3" x 2" | 2.87 x 1.89 | 20450073H | 20470073H | - | 8 | 52 | |
| 3" x 3" | 2.87 x 2.88 | 20450074H | 20470074H | 20460074H | 8 | 52 | |
| 3" x 4" | 2.87 x 3.94 | 20450075H | 20470075H | - | 4 | 26 | |
| 4" x 2" | 3.86 x 1.90 | - | 20470103H | - | 4 | 26 | |
| 4" x 3" | 3.86 x 2.88 | 20450104H | 20470104H | 20460104H | 4 | 26 | |
| 4" x 4" | 3.86 x 3.94 | - | 20470105H | - | 4 | 26 | |
| 5" x 3" | 4.84 x 2.89 | 20450124H | - | - | 4 | 26 | |
| Supplied with lid | |||||||
| nominal size | actual external size |
part no. selection | carton quantity | ||||
| w x h inches |
w x h inches |
light blue narrow slot |
no. of lengths 6 1/2' each |
total feet |
|||
| 1 1/2" x 2" | 1.40 x 1.89 | 20476033H | 4 | 26 | |||
| 1 1/2" x 3" | 1.40 x 2.87 | 20476034H | 4 | 26 | |||
| 2" x 2" | 1.89 x 1.89 | 20476053H | 4 | 26 | |||
| 2" x 3" | 1.89 x 2.87 | 20476054H | 4 | 26 | |||
| 3" x 2" | 2.87 x 1.89 | 20476073H | 4 | 26 | |||
| 3" x 3" | 2.87 x 2.88 | 20476074H | 4 | 26 | |||
| 4" x 2" | 3.86 x 1.90 | 20476103H | 2 | 13 | |||
| 4" x 3" | 3.86 x 2.88 | 20476104H | 2 | 13 | |||
| 4" x 4" | 3.86 x 3.94 | 20476105H | 2 | 13 | |||
| MATERIAL | SERVICE TEMPERATURE | STANDARDS |
| PC/ABS | -13ºF to +194ºF (-25ºC to +90ºC) | open and closed slot: base slots to EN 50085-2-3, 4" high product base slots to DIN 43659 narrow slot: base slots to EN 50085-2-3 |
| STANDARD COLORS | FLAMMABILITY | APPROVALS |
| light gray RAL 7035, light blue RAL 5015 | UL94 V-O rated material | UL and CSA recognized REACH and RoHS compliant |